Results (CO+P1)
| No | Result
  Label  | Result
  type | Year | 
| 1 | Industrial
  plasma spray coating equipment for clutch plates coating. | Prototype | 2022 | 
| 2 | Pull-off system for testing the adhesion and cohesion of
  plasma spray millimeter-thick coatings. | Prototype | 2022  | 
| 3 | Plasma spray HEA/HEAC/C-HEA coating of clutch discs. | Service | 2022 | 
| 4 | Synthesis technology of high entropy carbides in powder
  form by mechanical alloying of elemental and simple carbide powders. | Technology  | 2022  | 
| 5 | Synthesis technology of HEA matrix composite alloys in
  powder form. | Technology  | 2022  | 
| 6 | Plasma spray coating technology of clutch discs with
  argon and hydrogen mixture plasma. | Technology  | 2022  | 
| 7 | Functional model of (HEA2Me)Cx
  type high entropy carbides in powder form, where Me =Ti,
  W. | Functional model | 2022  | 
| 8 | Functional model of mm-thick (HEA2Me)Cx
  type high entropy coatings, where Me =Ti, W. | Functional model | 2022  | 
| 9 | Functional model of (HEA2)/(MeC)x
  type high entropy composite material in powder form, where Me =Ti, W. | Functional model | 2022  | 
| 10 | Functional model of mm-thick (HEA2)/(MeC)x
  type high entropy composite coatings, where Me =Ti,
  W. | Functional model | 2022  | 
| 11 | Demonstrators of clutch discs coated with mm-thick high
  entropy carbide layers. | Demonstrator | 2022  | 
| 12 | Demonstrators of clutch discs coated with mm-thick high
  entropy composite layers. | Demonstrator | 2022  | 
| No | Result
  Label  | Result
  type | Year | 
| 1 | Multi-component thick
  film deposition technology for tribological applications. | Technology  | 2021 | 
| 2 | Coating technology of
  clutch discs with high entropy multicomponent alloy thick layers. | Technology  | 2021 | 
| 3 | Technology platform
  for industrial coating processes with macroscopic-thick multicomponent
  coatings. | Technology | 2021 | 
| 4 | Synthesis technology
  of HEA2 type multicomponent powder. | Technology  | 2021 | 
| 5 | Experimental models
  of HEA2 type high entropy alloy powders. | Experimental model | 2021 | 
| 6 | Experimental models
  of (HEA1)Cx type high entropy alloy powders. | Experimental model | 2021 | 
| 7 | Experimental models
  of HEA2 type multicomponent thick coatings deposited in industrial process
  plant. | Experimental model | 2021 | 
| 8 | Experimental models
  of HEA1 type multicomponent thick coatings deposited in industrial process
  plant. | Experimental model | 2021 | 
| 9 | Experimental models of
  (HEA1)Cx type multicomponent thick coatings
  deposited in industrial process plant | Experimental model | 2021 | 
| 10 | Functional models of
  thick multicomponent layers. | Functional model | 2021 | 
| 11 | Experimental models
  of (TiCrAlNbCu)CxNy high
  entropy thin films. | Experimental model  | 2021 | 
| No | Result
  Label  | Result
  type | Year | 
| 1 | Synthesis technology
  of HEA1 type multicomponent powder. | Technology  | 2020  | 
| 2 | Experimental model of
  HEA1 type high entropy powder.  | Experimental model | 2020  | 
| 3 | Coating technology of
  macroscopic-thick HEA1 type layers. | Technology  | 2020  | 
| 4 | Experimental model of
  macroscopically thick HEA1-type layers obtained from high-entropy powder. | Experimental model | 2020  | 
| 5 | Dosing technology of
  heavy powders based on gravity dosing from a bunker with mechanical
  adjustment of the dosing orifice. | Technology | 2020  | 
| 6 | Fine powder dosing
  technology based on Venturi effect. | Technology | 2020  | 
| No | Result
  Label  | Result
  type | Year | 
| 1 | Deposition technology
  of high entropy alloy thin films based on a hybrid HiPIMS/DCMS/RFMS
  technique. | Technology  | 2019  | 
| 2 | Experimental models
  of high entropy alloy thin films obtained by a hybrid HiPIMS/DCMS/RFMS
  deposition technique. | Experimental model | 2019 |